-
Capacitive Interactive Whiteboard
-
All In One Interactive Whiteboard
-
IR Interactive Whiteboard
-
Interactive Black Board
-
Interactive Flat Panel
-
LCD Video Wall
-
Digital Signage Kiosk
-
Smart OPS PC
-
Interactive Whiteboard Stand
-
1080P Conference Camera
-
Document Camera Scanner
-
1080P HD Projector
-
Interactive Touch Frame
4k Indoor 3x3 Lcd Advertising Display Advertisement Wall Lcd Panel
Place of Origin | Guangdong |
---|---|
Brand Name | INGSCREEN |
Certification | CE CB FCC ROHS ISO9001 |
Model Number | IS-4635B |
Minimum Order Quantity | 1 |
Price | $430-$475/Unit |
Packaging Details | Carton, Wooden rack & Wooden box |
Delivery Time | 5 workdays |
Payment Terms | L/C, D/P, D/A, T/T, Western Union, MoneyGram |
Supply Ability | 5000 Pcs/ per month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xName | Video Wall | Light Source | WLED |
---|---|---|---|
Contrast Ration | 1200:1 | Response Time | 8 Ms |
Viewing Angle | 178°(H)/178°(V) | Life(typ)/(min) | 50,000hrs(min.) |
Display Colors | 16.7M | ||
High Light | 4k lcd advertising display,3x3 lcd advertising display,Advertisement wall lcd panel |
4k Controller indoor 46Inch Video wall 3x3 Mount Advertisement Display Splicing Screen Advertising Player LCD Video wall
Most people are familiar with LCD technology, which stands for Liquid Crystal Display. These types of displays have a massive presence in this world, used in living rooms to watch movies, fast-food restaurants to showcase menus, airports to show flight schedules, and everything in between. LCD technology was developed in the 1960s and has been used worldwide as a standard for roughly 20 years. It is a tried-and-true technology that has stood the test of time and will be around for the foreseeable future.
Size | 46inch | 49inch | 55inch | |
Resolution | 1080P | |||
Physical seam (mm) | 3.5 | |||
Color support | 16.7M | |||
Brightness (cd/m²) | 500 | |||
Contrast ratio | 1200:1 | 5000:1 | 5000:1 | |
Response time (ms) | 8 | |||
Viewing angle (H/V) | 178°/178° | |||
Video input | DVI × 1, HDMI × 1, VGA × 1 | |||
Other interfaces | USB × 1, RS232 × 2, 3.5mm IR interface × 1, power on/off button × 1 | |||
Power supply | AC 100 to 240V, 50/60Hz | |||
Power consumption (W) | 180 | |||
Lifetime (h) | 50000 | |||
Operating temperature | 0℃ to 40℃ | |||
Operating humidity | 20% to 90% (non-condensing) | |||
Product dimensions (W×H×D(mm) |
1022.38*576.97*82.30 | 1078.34×608.36×125.08 | 1213.50 × 684.30 × 89.13 | |
Weight (kg) | 12.65 | 23.5 | 24.5 |